2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

All-around results from Birmingham gymnastics World Cup

Source: Xinhua| 2019-03-24 07:22:29|Editor: huaxia
Video PlayerClose

LONDON, March 23 (Xinhua) -- Following are the results of the All-Around Gymnastics World Cup Series in Birmingham on Saturday:

Men (floor, pommel horse, rings, vault, parallel bars, horizontal bar and total)

1. Nikita Nagornyy, Russia, 14.366 13.233 14.433 14.900 14.933 13.200 85.065

2. Sun Wei, China, 13.566 14.933 13.833 13.566 14.566 14.266 84.730

3. Kaya Kazuma, Japan 13.366 13.800 14.133 13.900 14.566 13.966 83.731

4. Joe Fraser, Britain 13.866 13.933 13.100 14.166 14.300 13.900 83.265

5. Petro Pakhniuk, Ukraine 12.700 13.266 13.566 14.266 14.766 13.766 82.330

6. Allan Bower, United States 13.666 14.200 12.500 14.066 13.200 13.266 80.898

7. Bart Deurloo, Netherlands 13.900 13.400 13.100 14.166 12.166 13.800 80.532

8. Christian Barumann, Switzerland 12.533 12.000 12.166 14.066 14.166 13.866 78.797

9. Jamie Lewis, Britain 12.266 13.666 13.333 14.233 11.900 12.833 78.231

Women (vault, uneven bars, beam, floor)

1. Aliia Mustafina, Russia 14.366 14.366 11.866 12.966 53.564

2. Riley McCusker, United States 13.133 14.400 12.166 13.366 53.065

3. Thais Fidelis, Brazil 13.566 12.233 12.933 13.100 51.832

4. Carolann Heduit, France 13.366 13.900 11.666 12.700 51.632

5. Victoria Woo, Canada 13.666 12.033 12.600 12.800 51.099

6. Leah Griesser, Germany 13.133 12.566 11.300 12.800 49.799

7. Elissa Downie, Britain 14.300 10.500 11.500 13.033 49.333

8. Nagi Kajita, Japan 13.033 11.766 11.366 12.833 48.998

9. Liu Jieyu, China 13.033 9.933 12.200 12.700 47.866

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001379188591