2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

German Bundesliga standings

Source: Xinhua| 2019-02-17 04:25:16|Editor: huaxia
Video PlayerClose

BERLIN, Feb. 16 (Xinhua) -- Following are the German Bundesliga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Borussia Dortmund 21 15 5 1 54 23 50

Bayern Munich 22 15 3 4 50 26 48

Bor. Moenchengladbach 21 13 3 5 41 21 42

RB Leipzig 22 12 5 5 41 19 41

VfL Wolfsburg 22 10 5 7 35 30 35

Eintracht Frankfurt 21 9 6 6 40 27 33

Hoffenheim 22 8 9 5 44 32 33

Bayer Leverkusen 21 10 3 8 37 32 33

Hertha Berlin 22 8 8 6 35 32 32

Werder Bremen 22 8 7 7 37 33 31

Mainz 05 22 7 6 9 23 36 27

Fortuna Duesseldorf 21 7 4 10 25 39 25

Freiburg 22 5 9 8 29 37 24

Schalke 04 22 6 5 11 25 32 23

Augsburg 22 4 6 12 31 40 18

VfB Stuttgart 22 4 3 15 18 50 15

Hanover 96 22 3 5 14 20 47 14

Nuremberg 21 2 6 13 17 46 12

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378274051