2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

Russian Premier League standings

Source: Xinhua| 2018-10-20 11:14:29|Editor: huaxia
Video PlayerClose

MOSCOW, Oct. 19 (Xinhua) -- Following are the Russian Premier League standings after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, against and points):

1. Zenit St Petersburg 10 8 1 1 20 8 25

2. Krasnodar 10 6 1 3 18 8 19

3. CSKA Moscow 11 5 4 2 16 5 19

4. Lokomotiv Moscow 11 5 3 3 13 11 18

5. Rostov 11 5 3 3 11 6 18

6. Spartak Moscow 10 5 3 2 10 7 18

7. Rubin Kazan 10 4 5 1 12 9 17

8. Orenburg 10 4 2 4 11 9 14

9. Akhmat Grozny 10 3 3 4 9 12 12

10. Ural Yekaterinburg 10 3 2 5 10 17 11

11. Samara 10 3 1 6 4 14 10

12. Arsenal Tula 10 2 4 4 11 11 10

13. Anzhi Makhachkala 11 3 1 7 6 17 10

14. Dynamo Moscow 10 2 4 4 9 10 10

15. Ufa 10 2 3 5 7 13 9

16. Yenisei Krasnoyarsk 10 1 2 7 6 16 5

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001375460191