2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

German Bundesliga standings

Source: Xinhua| 2018-10-20 11:14:23|Editor: huaxia
Video PlayerClose

BERLIN, Oct. 19 (Xinhua) -- Following are the German Bundesliga standings after a match played on Friday (tabulated under matches played, won, drawn, lost, goals for, against and points):

1. Borussia Dortmund 7 5 2 0 23 8 17

2. RB Leipzig 7 4 2 1 16 9 14

3. Bor. Moenchengladbach 7 4 2 1 15 9 14

4. Werder Bremen 7 4 2 1 13 8 14

5. Hertha Berlin 7 4 2 1 12 7 14

6. Eintr. Frankfurt 8 4 1 3 19 12 13

7. Bayern Munich 7 4 1 2 12 8 13

8. Mainz 7 2 3 2 4 4 9

9. Wolfsburg 7 2 3 2 10 11 9

10. Augsburg 7 2 2 3 14 13 8

11. Freiburg 7 2 2 3 9 13 8

12. Nuremberg 7 2 2 3 7 16 8

13. Hoffenheim 7 2 1 4 11 12 7

14. Bayer Leverkusen 7 2 1 4 7 13 7

15. Schalke 7 2 0 5 5 9 6

16. Hanover 7 1 2 4 8 14 5

17. Fortuna Dusseldorf 8 1 2 5 6 18 5

18. Stuttgart 7 1 2 4 6 13 5

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001375460111