2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

German Bundesliga standings

Source: Xinhua| 2018-02-18 09:51:54|Editor: Jiaxin
Video PlayerClose

BERLIN, Feb. 17 (Xinhua) -- Following are the German Bundesliga standings after soccer matches on Saturday (tabulated under matches played, won, drawn, lost, goals for, against and points):

Bayern Munich 23 19 2 2 55 18 59

Bayer Leverkusen 23 10 8 5 43 30 38

RB Leipzig 22 11 5 6 35 29 38

Borussia Dortmund 22 10 7 5 47 29 37

Schalke 04 23 10 7 6 36 30 37

Eintracht Frankfurt 22 10 6 6 30 25 36

Hanover 96 23 8 8 7 32 33 32

Augsburg 22 8 7 7 32 28 31

Hoffenheim 23 8 7 8 37 37 31

Bor. Moenchengladbach 22 9 4 9 30 34 31

Hertha Berlin 23 7 9 7 30 30 30

Freiburg 23 6 10 7 24 37 28

VfL Wolfsburg 23 4 12 7 26 30 24

VfB Stuttgart 22 7 3 12 18 27 24

Werder Bremen 23 5 8 10 21 28 23

Mainz 05 23 6 5 12 28 41 23

Hamburg 23 4 5 14 18 34 17

Cologne 23 3 5 15 20 42 14

?

TOP STORIES
EDITOR’S CHOICE
MOST VIEWED
EXPLORE XINHUANET
010020070750000000000000011100001369828011