2018亚洲天天射,澳门黄色电影免费三级大毛片,337p欧洲大胆艺术,男人天堂色男人色天堂,三级黄色网站,91亚洲欧美,亚洲欧美日本另类激情

German Bundesliga standings

Source: Xinhua| 2018-02-11 10:28:33|Editor: huaxia
Video PlayerClose

BERLIN, Feb. 10 (Xinhua) -- Following are the standings of German Bundesliga after Saturday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 22 18 2 2 53 17 56

RB Leipzig 22 11 5 6 35 29 38

Dortmund 22 10 7 5 47 29 37

Eintracht Frankfurt 22 10 6 6 30 25 36

Leverkusen 22 9 8 5 41 29 35

Schalke 22 9 7 6 34 29 34

Augsburg 22 8 7 7 32 28 31

Hoffenheim 22 8 7 7 36 35 31

Hannover 22 8 7 7 31 32 31

Monchengladbach 22 9 4 8 30 33 31

Hertha Berlin 22 7 9 6 30 28 30

Freiburg 22 5 10 7 23 37 25

Wolfsburg 21 4 12 5 24 25 24

Stuttgart 21 6 3 12 17 27 21

Bremen 21 4 8 9 18 26 20

Mainz 22 5 5 12 26 41 20

Hamburger SV 22 4 5 13 17 32 17

Cologne 22 3 4 15 19 41 13

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001369665241